FIRST ESCAPE AWARDS 2023* *Cash prizes will be awarded by bank transfer. |
||||||
Elite Male | Elite Women | |||||
Place 1 | 1.600 law | themed trophy | Place 1 | 1.100 law | themed trophy | |
Place 2 | 1.400 law | themed trophy | Place 2 | 800 law | themed trophy | |
Place 3 | 1.200 law | themed trophy | Place 3 | 600 law | themed trophy | |
Place 4 | 800 law | themed trophy | ||||
Place 5 | 600 law | themed trophy | ||||
Female (15-35 year) | Female (36+ year) | |||||
Place 1 | 600 law | themed trophy | Place 1 | 600 law | themed trophy | |
Place 2 | 400 law | themed trophy | Place 2 | 400 law | themed trophy | |
Place 3 | 300 law | themed trophy | Place 3 | 300 law | themed trophy | |
Male 15-19 year | Male 20-29 year | |||||
Place 1 | 600 law | themed trophy | Place 1 | 600 law | themed trophy | |
Place 2 | 400 law | themed trophy | Place 2 | 400 law | themed trophy | |
Place 3 | 300 law | themed trophy | Place 3 | 300 law | themed trophy | |
Male 30-39 year | Male 40-49 year | |||||
Place 1 | 600 law | themed trophy | Place 1 | 600 law | themed trophy | |
Place 2 | 400 law | themed trophy | Place 2 | 400 law | themed trophy | |
Place 3 | 300 law | themed trophy | Place 3 | 300 law | themed trophy | |
Male 50-59 year | Male 60+ year | |||||
Place 1 | 600 law | themed trophy | Place 1 | 600 law | themed trophy | |
Place 2 | 400 law | themed trophy | Place 2 | 400 law | themed trophy | |
Place 3 | 300 law | themed trophy | Place 3 | 300 law | themed trophy | |
Gravel/ Cyclocross | ||||||
Place 1 | 600 law | themed trophy | ||||
Place 2 | 400 law | themed trophy | ||||
Place 3 | 300 law | themed trophy | ||||
Couple | Tandem | |||||
Place 1 | Theme trophy + 2 voucher TBT | Place 1 | Theme trophy + 2 voucher TBT | |||
Place 2 | Theme trophy + 2 voucher TBT | Place 2 | Theme trophy + 2 voucher TBT | |||
Place 3 | Theme trophy + 2 voucher TBT | Place 3 | Theme trophy + 2 voucher TBT | |||
Family (4-8 year) | Family (9-14 year) | |||||
Place 1 | Himalaya travel voucher 1000 RON + themed trophy | Place 1 | Himalaya travel voucher 1000 RON + themed trophy | |||
Place 2 | Himalaya travel voucher 600 RON + themed trophy | Place 2 | Himalaya travel voucher 600 RON + themed trophy | |||
Place 3 | Himalaya travel voucher 400 RON + themed trophy | Place 3 | Himalaya travel voucher 400 RON + themed trophy | |||
Extended Family (9-14 year) | Enterprises | |||||
Place 1 | Himalaya travel voucher 1000 RON + themed trophy | Place 1 | Theme trophy | |||
Place 2 | Himalaya travel voucher 600 RON + themed trophy | Place 2 | Theme trophy | |||
Place 3 | Himalaya travel voucher 400 RON + themed trophy | Place 3 | Theme trophy |
Home / Awards