| FIRST ESCAPE AWARDS 2025 | ||||||
| *Cash prizes will be awarded by bank transfer. | ||||||
| 1. Elite Male | 2. Elite Women | |||||
| Place 1 | 1,600 law | (+themed trophy) | Place 1 | 1,100 law | (+themed trophy) | |
| Place 2 | 1,400 law | (+themed trophy) | Place 2 | 800 law | (+themed trophy) | |
| Place 3 | 1,200 law | (+themed trophy) | Place 3 | 600 law | (+themed trophy) | |
| Place 4 | 800 law | (+themed trophy) | ||||
| Place 5 | 600 law | (+themed trophy) | ||||
| 3. Female (14-19 year) | 4. Female (20-29 year) | |||||
| Place 1 | 600 law | (+themed trophy) | Place 1 | 600 law | (+themed trophy) | |
| Place 2 | 400 law | (+themed trophy) | Place 2 | 400 law | (+themed trophy) | |
| Place 3 | 300 law | (+themed trophy) | Place 3 | 300 law | (+themed trophy) | |
| 5. Female (30-39 year) | 6. Female (40-49 year) | |||||
| Place 1 | 600 law | (+themed trophy) | Place 1 | 600 law | (+themed trophy) | |
| Place 2 | 400 law | (+themed trophy) | Place 2 | 400 law | (+themed trophy) | |
| Place 3 | 300 law | (+themed trophy) | Place 3 | 300 law | (+themed trophy) | |
| 7. Female (50+ year) | 8. Male 15-19 year | |||||
| Place 1 | 600 law | (+themed trophy) | Place 1 | 600 law | (+themed trophy) | |
| Place 2 | 400 law | (+themed trophy) | Place 2 | 400 law | (+themed trophy) | |
| Place 3 | 300 law | (+themed trophy) | Place 3 | 300 law | (+themed trophy) | |
| 9. Male 20-29 year | 10. Male 30-39 year | |||||
| Place 1 | 600 law | (+themed trophy) | Place 1 | 600 law | (+themed trophy) | |
| Place 2 | 400 law | (+themed trophy) | Place 2 | 400 law | (+themed trophy) | |
| Place 3 | 300 law | (+themed trophy) | Place 3 | 300 law | (+themed trophy) | |
| 11. Male 40-49 year | 12. Male 50-59 year | |||||
| Place 1 | 600 law | (+themed trophy) | Place 1 | 600 law | (+themed trophy) | |
| Place 2 | 400 law | (+themed trophy) | Place 2 | 400 law | (+themed trophy) | |
| Place 3 | 300 law | (+themed trophy) | Place 3 | 300 law | (+themed trophy) | |
| 13. Male 60+ year | 14. Gravel | |||||
| Place 1 | 600 law | (+themed trophy) | Place 1 | 600 law | (+themed trophy) | |
| Place 2 | 400 law | (+themed trophy) | Place 2 | 400 law | (+themed trophy) | |
| Place 3 | 300 law | (+themed trophy) | Place 3 | 300 law | (+themed trophy) | |
| 15. Tandem | 16. Couple | |||||
| Place 1 | Theme trophy + 2 voucher TBT Race | Place 1 | Theme trophy + 2 voucher TBT Race | |||
| Place 2 | Theme trophy + 2 voucher TBT Race | Place 2 | Theme trophy + 2 voucher TBT Race | |||
| Place 3 | Theme trophy + 2 voucher TBT Race | Place 3 | Theme trophy + 2 voucher TBT Race | |||
| 17. Enterprises | ||||||
| Place 1 | Theme trophy | |||||
| Place 2 | Theme trophy | |||||
| Place 3 | Theme trophy | |||||
| 18. Family Feminin (4-8 year) (25km) | 19. Family Masculin (4-8 year) (25km) | |||||
| Place 1 | Theme trophy | Place 1 | Theme trophy | |||
| Place 2 | Theme trophy | Place 2 | Theme trophy | |||
| Place 3 | Theme trophy | Place 3 | Theme trophy | |||
| 20. Family Feminin (9-13 year) (25km) | 21. Family Masculin (9-13 year) (25km) | |||||
| Place 1 | Theme trophy | Place 1 | Theme trophy | |||
| Place 2 | Theme trophy | Place 2 | Theme trophy | |||
| Place 3 | Theme trophy | Place 3 | Theme trophy | |||
| 22. Family Feminin (9-13 year) (55km) | 23. Family Masculin (9-13 year)(55km) | |||||
| Place 1 | Theme trophy | Place 1 | Theme trophy | |||
| Place 2 | Theme trophy | Place 2 | Theme trophy | |||
| Place 3 | Theme trophy | Place 3 | Theme trophy | |||
First Escape The largest marathon cross-country cycling in Romania