FIRST ESCAPE AWARDS 2024 | ||||||
*Cash prizes will be awarded by bank transfer. | ||||||
Elite Male | Elite Women | |||||
Place 1 | 1,600 law | (+themed trophy) | Place 1 | 1,100 law | (+themed trophy) | |
Place 2 | 1,400 law | (+themed trophy) | Place 2 | 800 law | (+themed trophy) | |
Place 3 | 1,200 law | (+themed trophy) | Place 3 | 600 law | (+themed trophy) | |
Place 4 | 800 law | (+themed trophy) | ||||
Place 5 | 600 law | (+themed trophy) | ||||
Female (14-35 year) | Female (36+ year) | |||||
Place 1 | 600 law | (+themed trophy) | Place 1 | 600 law | (+themed trophy) | |
Place 2 | 400 law | (+themed trophy) | Place 2 | 400 law | (+themed trophy) | |
Place 3 | 300 law | (+themed trophy) | Place 3 | 300 law | (+themed trophy) | |
Male 14-18 year | Male 19-29 year | |||||
Place 1 | 600 law | (+themed trophy) | Place 1 | 600 law | (+themed trophy) | |
Place 2 | 400 law | (+themed trophy) | Place 2 | 400 law | (+themed trophy) | |
Place 3 | 300 law | (+themed trophy) | Place 3 | 300 law | (+themed trophy) | |
Male 30-39 year | Male 40-49 year | |||||
Place 1 | 600 law | (+themed trophy) | Place 1 | 600 law | (+themed trophy) | |
Place 2 | 400 law | (+themed trophy) | Place 2 | 400 law | (+themed trophy) | |
Place 3 | 300 law | (+themed trophy) | Place 3 | 300 law | (+themed trophy) | |
Male 50-59 year | Male 60+ year | |||||
Place 1 | 600 law | (+themed trophy) | Place 1 | 600 law | (+themed trophy) | |
Place 2 | 400 law | (+themed trophy) | Place 2 | 400 law | (+themed trophy) | |
Place 3 | 300 law | (+themed trophy) | Place 3 | 300 law | (+themed trophy) | |
Gravel | Enterprises | |||||
Place 1 | 600 law | (+themed trophy) | Place 1 | Theme trophy | ||
Place 2 | 400 law | (+themed trophy) | Place 2 | Theme trophy | ||
Place 3 | 300 law | (+themed trophy) | Place 3 | Theme trophy | ||
Couple | Tandem | |||||
Place 1 | Theme trophy + 2 voucher TBT | Place 1 | Theme trophy + 2 voucher TBT | |||
Place 2 | Theme trophy + 2 voucher TBT | Place 2 | Theme trophy + 2 voucher TBT | |||
Place 3 | Theme trophy + 2 voucher TBT | Place 3 | Theme trophy + 2 voucher TBT | |||
Family (4-8 year) (25km) | Family (9-13 year) (25km) | |||||
Place 1 | Theme trophy + Himalaya travel Voucher 1000 RON | Place 1 | Theme trophy + Himalaya travel Voucher 1000 RON | |||
Place 2 | Theme trophy + Himalaya travel Voucher 600 RON | Place 2 | Theme trophy + Himalaya travel Voucher 600 RON | |||
Place 3 | Theme trophy + Himalaya travel Voucher 400 RON | Place 3 | Theme trophy + Himalaya travel Voucher 400 RON | |||
Family Feminin (9-13 year) (55km) | Family Masculin (9-13 year) (55km) | |||||
Place 1 | Theme trophy + Himalaya travel Voucher 1000 RON | Place 1 | Theme trophy + Himalaya travel Voucher 1000 RON | |||
Place 2 | Theme trophy + Himalaya travel Voucher 600 RON | Place 2 | Theme trophy + Himalaya travel Voucher 600 RON | |||
Place 3 | Theme trophy + Himalaya travel Voucher 400 RON | Place 3 | Theme trophy + Himalaya travel Voucher 400 RON | |||
Male Extended Family (9-13 year) (55km) | ||||||
Place 1 | Theme trophy + Himalaya travel Voucher 1000 RON | |||||
Place 2 | Theme trophy + Himalaya travel Voucher 600 RON | |||||
Place 3 | Theme trophy + Himalaya travel Voucher 400 RON |
Home / Awards